Canada Top 50 Companies Annual Results as on 2020
Canada Top 50 Companies Annual Results, Annual Revenues, Annual Net Income, Annual EPS as on 2020
Rank in Canada: 1
World Rank (Jan-2020): 96
Market Cap (Jan-01-2020): 113 Billion USD
World Rank (Aug-2020): 102
Market Cap (Aug-22-2020): 105.42 Billion USD
Annual Results Summary:
Royal Bank of Canada - Annual Revenue and Net Profit - in Million CAD:
Year - Ending | Revenue | Net Income | EPS (CAD) |
Oct-2021 | 45,646 | 15,781 | |
Oct-2020 | 47,181 | 11,437 | 7.84 |
Oct-2019 | 46,002 | 12,860 | 8.78 |
Oct-2018 | 42,555 | 12,400 | 8.39 |
Oct-2017 | 40,334 | 11,428 | 7.59 |
Oct-2016 | 38,229 | 10,405 | 6.80 |
Rank in Canada: 2
World Rank (Jan-2020): 114
Market Cap (Jan-01-2020): 102 Billion USD
World Rank (Aug-2020): 129
Market Cap (Aug-22-2020): 84.81 Billion USD
Annual Results Summary:
TORONTO DOMINION BANK (THE) - Annual Revenue and Profit - in Million CAD:
Year - Ending | Revenue | Net Profit | EPS (CAD) |
Oct-2021 | 42,266 | 14,049 | |
Oct-2020 | 43,646 | 11,895 | 6.43 |
Oct-2019 | 40,729 | 11,668 | 6.26 |
Oct-2018 | 38,528 | 11,262 | 6.02 |
Oct-2017 | 35,835 | 10,396 | 5.51 |
Oct-2016 | 33,999 | 8,821 | 4.68 |
Rank in Canada: 3
World Rank (Jan-2020): 142
Market Cap (Jan-01-2020): 81 Billion USD
World Rank (Aug-2020): 182
Market Cap (Aug-22-2020): 66.27 Billion USD
Annual Results Summary:
ENBRIDGE - Annual Revenue and Net Profit - in Million CAD:
Year - Ending | Revenue | Operating Income | Net Profit | EPS (CAD) |
Dec-2021 | 47,071 | 7,805 | 5,816 | |
Dec-2020 | 39,087 | 7,957 | 2,983 | 2.78 |
Dec-2019 | 50,069 | 8,683 | 5,705 | 3.07 |
Dec-2018 | 46,378 | 6,939 | 2,882 | 2.74 |
Dec-2017 | 44,378 | 6,136 | 2,859 | 2.48 |
Dec-2016 | 34,560 | 2,581 | 2,069 | 2.17 |
Rank in Canada: 4
World Rank (Jan-2020): 178
Market Cap (Jan-01-2020): 69 Billion USD
World Rank (Aug-2020): 256
Market Cap (Aug-22-2020): 51.81 Billion USD
Annual Results Summary:
BANK OF NOVA SCOTIA - Annual Revenue and Profit - in Million CAD:
Year - Ending | Revenue | Net Profit | EPS (CAD) |
Oct-2021 | 30,258 | 9,391 | 7.70 |
Oct-2020 | 31,094 | 6,853 | 5.30 |
Oct-2019 | 30,384 | 8,390 | 6.72 |
Oct-2018 | 28,216 | 8,548 | 6.90 |
Oct-2017 | 26,748 | 8,005 | 6.55 |
Oct-2016 | 25,936 | 7,117 | 5.80 |
Rank in Canada: 5
World Rank (Jan-2020): 191
Market Cap (Jan-01-2020): 65 Billion USD
World Rank (Aug-2020): 151
Market Cap (Aug-22-2020): 76.23 Billion USD
Annual Results Summary:
CANADIAN NATIONAL RAILWAY COMPANY - Annual Revenue and Net Profit - in Million CAD:
Year - Ending | Revenue | Net Profit | EPS (CAD) |
Dec-2021 | 14,477 | 4,892 | 5.84 |
Dec-2020 | 13,819 | 3,562 | 5.01 |
Dec-2019 | 14,917 | 4,216 | 5.85 |
Dec-2018 | 14,321 | 4,328 | 5.89 |
Dec-2017 | 13,041 | 5,484 | 7.28 |
Dec-2016 | 12,037 | 3,640 | 4.69 |
Rank in Canada: 6
World Rank (Jan-2020): 222
Market Cap (Jan-01-2020): 58 Billion USD
World Rank (Aug-2020): 261
Market Cap (Aug-22-2020): 51.01 Billion USD
Annual Results Summary:
Brookfield Asset Management Inc - Annual Results Summary - in Million USD
Year Ending | Total Revenue | Operating Income | Net Income | Diluted EPS (USD) |
Dec-2021 | 75,731 | 11,615 | 3,792 | |
Dec-2020 | 62,752 | 9,575 | -182 | -0.12 |
Dec-2019 | 67,826 | 10,222 | 2,581 | 1.73 |
Dec-2018 | 56,771 | 8,150 | 3,328 | 2.27 |
Dec-2017 | 40,786 | 6,053 | 1,317 | 0.91 |
Rank in Canada: 7
World Rank (Jan-2020): 258
Market Cap (Jan-01-2020): 53 Billion USD
World Rank (Aug-2020): 389
Market Cap (Aug-22-2020): 36.53 Billion USD
Annual Results Summary:
Bank of Montreal - Yearly Revenue and Net Profit - in Million CAD:
Year - Ending | Revenue | Net Profit | EPS (CAD) |
Oct-2021 | 26,909 | 7,754 | 12.91 |
Oct-2020 | 25,025 | 4,850 | 9.96 |
Oct-2019 | 25,332 | 5,547 | 9.66 |
Oct-2018 | 22,870 | 5,266 | 8.19 |
Oct-2017 | 21,874 | 5,164 | 7.95 |
Oct-2016 | 20,947 | 4,472 | 6.94 |
Rank in Canada: 8
World Rank (Jan-2020): 259
Market Cap (Jan-01-2020): 52 Billion USD
World Rank (Aug-2020): 283
Market Cap (Aug-22-2020): 46.89 Billion USD
Annual Results Summary:
TC ENERGY - Annual Revenue and Net Profit - in Million CAD:
Year - Ending | Revenue | Operating Income | Net Profit | EPS (CAD) |
Dec-2021 | 13,387 | 5,906 | 1,815 | |
Dec-2020 | 12,999 | 5,804 | 4,457 | 4.97 |
Dec-2019 | 13,255 | 5,786 | 4,140 | 4.38 |
Dec-2018 | 13,679 | 5,681 | 3,702 | 3.92 |
Dec-2017 | 13,449 | 4,537 | 3,157 | 3.44 |
Rank in Canada: 9
World Rank (Jan-2020): 272
Market Cap (Jan-01-2020): 51 Billion USD
World Rank (Aug-2020): 644
Market Cap (Aug-22-2020): 24.25 Billion USD
Annual Results Summary:
SUNCOR ENERGY INC - Annual Revenue and Net Profit - in Million CAD
Year - Ending | Revenue | Operating Income | Net Profit |
Dec-2021 | 41,133 | 6,589 | 4,119 |
Dec-2020 | 24,662 | -5,684 (Loss) | -4,319 (Loss) |
Dec-2019 | 38,344 | 1,968 | 2,899 |
Dec-2018 | 38,542 | 6,555 | 3,293 |
Dec-2017 | 32,051 | 4,602 | 4,458 |
Rank in Canada: 10
World Rank (Jan-2020): 305
Market Cap (Jan-01-2020): 47 Billion USD
World Rank (Aug-2020): 86
Market Cap (Aug-22-2020): 122.39 Billion USD
Annual Results Summary:
SHOPIFY - Annual Revenue and Net Profit - in Million USD:
Year - Ending | Revenue | Net Profit | EPS (USD) |
Dec-2021 | 4,611 | 2,914 | |
Dec-2020 | 2,929 | 319 | 2.67 |
Dec-2019 | 1,578 | -124.84 (Loss) | -1.18 |
Dec-2018 | 1,073 | -64.53 (Loss) | -0.61 |
Dec-2017 | 673 | -39.99 (Loss) | -0.42 |
Dec-2016 | 389 | -35.35 (Loss) | -0.42 |